HomeUnited StatesThomasville › History

Air Quality History for Thomasville, United States

Historical PM2.5 and AQI trend from monitoring stations near Thomasville, United States.

32
Current AQI
Good CAMS model

Air Quality Index Station

181h

PM2.5 Station

181h · 1 station

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg Hours Stations
2026-06-09 36 29–48 8.7 µg/m³ 4h 1
2026-06-08 34 17–59 8.4 µg/m³ 12h 1
2026-06-07 36 13–63 9.0 µg/m³ 8h 1
2026-06-06 50 11–109 14.0 µg/m³ 11h 1
2026-06-05 55 18–85 16.0 µg/m³ 6h 1
2026-06-04 47 20–95 13.1 µg/m³ 8h 1
2026-06-03 64 25–127 19.2 µg/m³ 13h 1
2026-06-02 41 23–67 10.7 µg/m³ 7h 1
2026-06-01 46 10–111 13.2 µg/m³ 9h 1
2026-05-31 72 22–127 23.6 µg/m³ 8h 1
2026-05-30 67 30–89 19.9 µg/m³ 14h 1
2026-05-29 57 20–95 16.1 µg/m³ 10h 1
2026-05-28 50 12–97 14.4 µg/m³ 9h 1
2026-05-27 67 21–165 25.5 µg/m³ 5h 1
2026-05-26 43 22–70 11.2 µg/m³ 8h 1
2026-05-25 54 27–94 15.9 µg/m³ 8h 1
2026-05-24 43 5–127 12.7 µg/m³ 7h 1
2026-05-23 65 22–95 20.0 µg/m³ 6h 1
2026-05-22 50 14–76 14.0 µg/m³ 9h 1
2026-05-21 72 20–142 23.3 µg/m³ 10h 1
2026-05-20 54 21–122 16.4 µg/m³ 9h 1
Back to Thomasville Air Quality