HomeIndiaBāgepalli › History

Air Quality History for Bāgepalli, India

Historical PM2.5 and AQI trend from monitoring stations near Bāgepalli, India.

35
Current AQI
Good CAMS model

Air Quality Index Station

203h

PM2.5 Station

203h · 1 station

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg Hours Stations
2026-06-09 29 23–35 7.0 µg/m³ 2h 2
2026-06-08 53 13–154 16.9 µg/m³ 11h 1
2026-06-07 54 17–149 15.9 µg/m³ 11h 1
2026-06-06 76 11–161 26.2 µg/m³ 15h 1
2026-06-05 39 11–90 10.7 µg/m³ 9h 1
2026-06-04 33 2–99 9.6 µg/m³ 11h 1
2026-06-03 39 4–86 10.7 µg/m³ 10h 1
2026-06-02 81 14–153 27.9 µg/m³ 7h 1
2026-06-01 67 15–163 25.0 µg/m³ 7h 1
2026-05-31 42 17–71 11.1 µg/m³ 5h 1
2026-05-30 68 13–182 25.8 µg/m³ 11h 1
2026-05-29 82 19–229 35.8 µg/m³ 13h 1
2026-05-28 22 14–34 5.3 µg/m³ 3h 1
2026-05-27 158 29–500 121.9 µg/m³ 8h 1
2026-05-26 84 15–163 29.6 µg/m³ 12h 1
2026-05-25 69 17–185 27.1 µg/m³ 13h 1
2026-05-24 69 14–137 22.3 µg/m³ 10h 1
2026-05-23 87 8–181 35.6 µg/m³ 12h 1
2026-05-22 112 45–222 49.9 µg/m³ 12h 1
2026-05-21 185 33–500 129.3 µg/m³ 13h 1
2026-05-20 83 16–184 36.1 µg/m³ 8h 1
Back to Bāgepalli Air Quality