HomeIndiaKadod › History

Air Quality History for Kadod, India

Historical PM2.5 and AQI trend from monitoring stations near Kadod, India.

73
Current AQI
Moderate CAMS model

Air Quality Index Station

398h

PM2.5 Station

398h · 3 stations

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-06-09 85 85–85 28.4 µg/m³ 41.0 1h 3
2026-06-08 78 23–149 24.9 µg/m³ 55.6 22h 2
2026-06-07 79 26–179 27.4 µg/m³ 72.1 21h 2
2026-06-06 85 6–154 28.5 µg/m³ 61.0 20h 2
2026-06-05 88 52–147 29.4 µg/m³ 62.7 24h 2
2026-06-04 96 57–153 32.9 µg/m³ 61.1 23h 2
2026-06-03 120 80–166 45.0 µg/m³ 73.2 24h 2
2026-06-02 99 19–149 34.4 µg/m³ 66.0 21h 2
2026-06-01 86 21–141 28.7 µg/m³ 60.8 10h 2
2026-05-31 33 5–68 9.0 µg/m³ 7h 1
2026-05-30 91 48–185 34.1 µg/m³ 67.7 14h 2
2026-05-29 87 61–145 28.7 µg/m³ 85.2 20h 2
2026-05-28 101 36–168 37.7 µg/m³ 58.9 10h 2
2026-05-27 98 30–184 36.9 µg/m³ 53.5 19h 2
2026-05-26 93 43–186 33.9 µg/m³ 55.8 23h 2
2026-05-25 76 26–246 28.5 µg/m³ 48.9 23h 2
2026-05-24 81 41–147 25.9 µg/m³ 32.8 24h 2
2026-05-23 59 21–102 17.0 µg/m³ 32.4 24h 2
2026-05-22 79 32–191 28.0 µg/m³ 39.1 23h 2
2026-05-21 85 42–179 29.9 µg/m³ 45.1 24h 3
2026-05-20 57 23–108 16.2 µg/m³ 31.8 21h 2
Back to Kadod Air Quality