HomeIndiaSonepur › History

Air Quality History for Sonepur, India

Historical PM2.5 and AQI trend from monitoring stations near Sonepur, India.

103
Current AQI
Unhealthy for sensitive groups Station

Air Quality Index Station

160h

PM2.5 Station

160h · 4 stations

Temperature GFS model

28pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg Hours Stations
2026-06-09 84 84–84 27.8 µg/m³ 2h 4
2026-06-08 68 15–153 22.0 µg/m³ 23h 4
2026-06-07 72 18–146 22.4 µg/m³ 23h 3
2026-06-06 73 13–147 23.2 µg/m³ 23h 3
2026-06-05 45 12–109 12.5 µg/m³ 23h 3
2026-06-04 75 20–153 23.9 µg/m³ 23h 4
2026-06-03 70 1–117 21.9 µg/m³ 22h 3
2026-06-02 62 17–105 18.5 µg/m³ 21h 4
Back to Sonepur Air Quality