HomeIndiaSunām › History

Air Quality History for Sunām, India

Temperature, precipitation and air quality trend for Sunām, India.

68
Current AQI
Moderate CAMS model
No ground-level monitoring stations are available near Sunām. Showing air quality data from the CAMS atmospheric model and weather from GFS. Model data may differ from actual ground conditions.

Air Quality Index CAMS model

480pt

PM2.5 CAMS model

480pt

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Model

Date AQI PM2.5 avg Temp High Temp Low Precip
2026-06-09 105 36.6 µg/m³ 36.0°C 36.0°C 0.0 mm
2026-06-08 103 37.0 µg/m³ 36.5°C 29.7°C 0.0 mm
2026-06-07 134 55.2 µg/m³ 40.4°C 31.9°C 3.7 mm
2026-06-06 126 48.5 µg/m³ 39.6°C 24.5°C 11.9 mm
2026-06-05 146 64.1 µg/m³ 44.7°C 34.0°C 0.0 mm
2026-06-04 133 48.3 µg/m³ 41.9°C 32.2°C 1.8 mm
2026-06-03 131 50.0 µg/m³ 46.5°C 32.9°C 0.0 mm
2026-06-02 149 63.3 µg/m³ 45.6°C 31.1°C 0.0 mm
2026-06-01 158 73.6 µg/m³ 46.5°C 32.7°C 0.0 mm
2026-05-31 164 82.0 µg/m³ 46.8°C 32.0°C 0.0 mm
2026-05-30 220 158.8 µg/m³ 45.8°C 36.3°C 0.0 mm
2026-05-29 247 194.7 µg/m³ 45.5°C 33.7°C 0.0 mm
2026-05-28 211 140.8 µg/m³ 43.9°C 33.3°C 0.0 mm
2026-05-27 147 62.9 µg/m³ 45.9°C 30.2°C 0.0 mm
2026-05-26 162 79.5 µg/m³ 48.2°C 30.3°C 0.8 mm
2026-05-25 184 114.5 µg/m³ 46.2°C 32.9°C 0.4 mm
2026-05-24 157 78.3 µg/m³ 46.3°C 35.0°C 0.0 mm
2026-05-23 164 84.8 µg/m³ 48.3°C 32.5°C 0.0 mm
2026-05-22 148 65.5 µg/m³ 46.5°C 33.4°C 0.1 mm
2026-05-21 159 74.9 µg/m³ 48.2°C 34.5°C 0.0 mm
2026-05-20 151 76.6 µg/m³ 46.2°C 35.8°C 0.0 mm
Back to Sunām Air Quality