Air Quality History for Karachi University Employees Co-operative Housing Society, Pakistan

Historical PM2.5 and AQI trend from monitoring stations near Karachi University Employees Co-operative Housing Society, Pakistan.

85
Current AQI
Moderate Station

Air Quality Index Station

446h

PM2.5 Station

446h · 1 station

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-08-08 104 104–104 36.6 µg/m³ 43.1 1h 1
2026-08-07 84 60–118 27.6 µg/m³ 31.0 24h 1
2026-08-06 82 64–113 27.0 µg/m³ 29.1 24h 1
2026-08-05 82 68–112 27.0 µg/m³ 29.3 24h 1
2026-08-04 80 66–105 25.8 µg/m³ 28.2 20h 1
2026-08-03 84 66–108 27.8 µg/m³ 30.6 19h 1
2026-08-02 83 73–103 27.4 µg/m³ 29.9 24h 1
2026-08-01 93 76–113 31.9 µg/m³ 36.1 24h 1
2026-07-31 93 72–133 31.7 µg/m³ 36.0 24h 1
2026-07-30 93 77–111 31.8 µg/m³ 36.0 20h 1
2026-07-29 92 79–116 31.1 µg/m³ 34.5 16h 1
2026-07-28 85 64–96 28.3 µg/m³ 30.8 24h 1
2026-07-27 84 59–109 28.0 µg/m³ 30.6 24h 1
2026-07-26 94 75–157 32.8 µg/m³ 36.3 24h 1
2026-07-25 100 71–143 34.6 µg/m³ 39.7 23h 1
2026-07-24 87 56–143 28.9 µg/m³ 32.1 24h 1
2026-07-23 87 66–132 29.1 µg/m³ 32.5 24h 1
2026-07-22 85 61–109 28.0 µg/m³ 30.7 24h 1
2026-07-21 87 69–116 29.3 µg/m³ 32.3 19h 1
2026-07-20 85 69–103 28.4 µg/m³ 30.9 19h 1
2026-07-19 82 71–90 26.6 µg/m³ 28.2 21h 1
Back to Karachi University Employees Co-operative Housing Society Air Quality